In order to promote the friendship and further facilitate the personnel exchange between China and Nepal, the Chinese Embassy in Nepal will not charge Nepali citizen’s Chinese visa fee since May 1, 2024 (express fee and service fee are still charged). The adjusted visa fees are as follows. Visa applications accepted before May 1, 2024 will be charged according to previous standards.
For Chinese Mainland | ||||||||
Nationality | Type of Visa | Times Of Entry | Fee charged | |||||
Visa Fee charged by the Chinese Embassy | Service Fee charged by the Chinese Visa Center (VAT included) | |||||||
(Unit: Nepalese Rupees) | (Unit: Nepalese Rupees) | |||||||
Regular | Express 2 | Express1 | Regular | Express 2 | Express 1 | |||
Nepal | Standard Visa | Single | FREE | 2700 | 4000 | 3900 | 5850 | 7800 |
Double | ||||||||
Half Year Multiple | ||||||||
One Year Multiple | ||||||||
Group Visa | Single | 1350 | 2000 | |||||
US | Standard Visa | Single/ Double/ Multiple | 19100 | 21800 | 23100 | |||
J1/J2 | Single/ Double/ Multiple | 23500 | 26200 | 27500 | ||||
Group Visa | Single | 15300 | 16650 | 17300 | ||||
Canada | Standard Visa | Single/ Double /Multiple | 7600 | 10300 | 11600 | |||
Group Visa | Single | 6100 | 7450 | 8100 | ||||
Serbia | Standard Visa | Single/ Double | 200 | 2900 | 4200 | |||
Group Visa | Single | 200 | 1550 | 2200 | ||||
Brazil | Standard Visa | Single/ Double/ Multiple | 12900 | 15600 | 16900 | |||
Group Visa | Single | 10400 | 11750 | 12400 | ||||
Israel | Standard Visa | Single/ Double/ Multiple | 2600 | 5300 | 6600 | |||
Group Visa | Single | 2100 | 3450 | 4100 | ||||
Argentina | Standard Visa | Single | 3600 | 6300 | 7600 | |||
Double | 5400 | 8100 | 9400 | |||||
Multiple | 15500 | 18200 | 19500 | |||||
Group Visa | Single | 2900 | 4250 | 4900 | ||||
Panama | Standard Visa | Single/ Double/ Multiple | 6200 | 8900 | 10200 | |||
Group Visa | Single | 5000 | 6350 | 7000 | ||||
Romania | Standard Visa | Single | 7800 | 10500 | 11800 | |||
Double | 10300 | 13000 | 14300 | |||||
Multiple | 15500 | 18200 | 19500 | |||||
Group Visa | Single | 6200 | 7550 | 8200 | ||||
Uruguay | Standard Visa | Single/ Double | 4400 | 7100 | 8400 | |||
Group Visa | Single | 3500 | 4850 | 5500 | ||||
Albania | Standard Visa | Single/ Double | 0 | 2700 | 4000 | |||
Group Visa | Single | 0 | 1350 | 2000 | ||||
Chile | Standard Visa | The Regular service for L, F, M, Q2 & S2 visas is free of charge, but urgent & extra urgent fees are still to be paid. | ||||||
Group Visa | ||||||||
Pakistan & Maldives | Standard Visa | Free of all charges. | ||||||
Group Visa | ||||||||
Other countries | Standard Visa | Single | 3600 | 6300 | 7600 | |||
Double | 5400 | 8100 | 9400 | |||||
Half Year Multiple | 7200 | 9900 | 11200 | |||||
One Year Multiple | 10800 | 13500 | 14800 | |||||
Group Visa | Single | 2900 | 4250 | 4900 |
For Hong Kong and Macao | |||||||
Destination | Times Of Entry | Visa Fee charged by the Chinese Embassy | Service Fee charged by the Center | ||||
(Unit: Nepalese Rupees) | (VAT included) | ||||||
(Unit: Nepalese Rupees) | |||||||
Hong Kong & Macao | Single/ Double | 3300 | 6000 | 7300 | 3900 | 5850 | 7800 |
For applicants whose applications need to be sent to the Immigration Department of Hong Kong or the Public Security Police Force of Macao, additional 2200 Nepalese Rupees is to be paid for liaison |
Note: | ||||||||
1. The total fee for the visa application service in the Chinese Visa Center is the sum of visa fee and service fee. |