Schedule of Chinese visa fees | ||||||||
Nationality | Destination | Times Of Entry | Fee charged | |||||
Visa Fee charged on behalf of the Chinese Embassy | Service Fee charged by the Chinese Visa Center (VAT included) | |||||||
(Unit: Nepalese Rupees) | (Unit: Nepalese Rupees) | |||||||
Regular | Express 2 | Express1 | Regular | Express 2 | Express 1 | |||
Nepal | Mainland China | Single | 2200 | 4900 | 6200 | 3900 | 5850 | 7800 |
Double | 3300 | 6000 | 7300 | |||||
Half Year Multiple | 4400 | 7100 | 8400 | |||||
One Year Multiple | 6600 | 9300 | 10600 | |||||
Group Visa | Single | 1750 | 3100 | 3750 | ||||
US | Mainland China | Single/ Double/ Multiple | 24500 | 27200 | 28500 | |||
Group Visa | Single | 19600 | 20950 | 21600 | ||||
J1/J2 | Single/ Double/ Multiple | 30100 | 32800 | 34100 | ||||
Canada | Mainland China | Single/ Double /Multiple | 8000 | 10700 | 12000 | |||
Group Visa | Single | 6400 | 7750 | 8400 | ||||
Israel | Mainland China | Single/ Double/ Multiple | 2800 | 5500 | 6800 | |||
Group Visa | Single | 2250 | 3600 | 4250 | ||||
Romania | Mainland China | Single | 8050 | 10750 | 12050 | |||
Double | 10750 | 13450 | 14750 | |||||
Multiple | 16100 | 18800 | 20100 | |||||
Group Visa | Single | 6450 | 7800 | 8450 | ||||
Serbia | Mainland China | Single/ Double | 250 | 2950 | 4250 | |||
Group Visa | Single | 250 | 1600 | 2250 | ||||
Albania & Micronesia & BiH | Mainland China | Single/ Double | 0 | 2700 | 4000 | |||
Group Visa | Single | 0 | 1350 | 2000 | ||||
Brazil | Mainland China | Single/ Double/ Multiple | 14000 | 16700 | 18000 | |||
Group Visa | Single | 11200 | 12550 | 13200 | ||||
Argentina | Mainland China | Single | 4000 | 6700 | 8000 | 3900 | 5850 | 7800 |
Double | 6000 | 8700 | 10000 | |||||
Multiple | 16500 | 19200 | 20500 | |||||
Group Visa | Single | 3200 | 4550 | 5200 | ||||
Panama | Mainland China | Single/ Double/ Multiple | 6600 | 9300 | 10600 | |||
Group Visa | Single | 5280 | 6630 | 7280 | ||||
Uruguay | Mainland China | Single/ Double | 4620 | 7320 | 8620 | |||
Group Visa | Single | 3700 | 5050 | 5700 | ||||
Chile | Mainland China | The Regular service for L, F, M, Q2 & S2 visas is free of charge, but urgent & extra urgent fees are still to be paid. | ||||||
Group Visa | ||||||||
Pakistan & Maldives | Mainland China | Free of all charges. | ||||||
Group Visa | ||||||||
Other countries | Mainland China | Single | 4000 | 6700 | 8000 | |||
Double | 6000 | 8700 | 10000 | |||||
Group Visa | Single | 3200 | 4550 | 5200 | ||||
Visa fees for Hong Kong and Macao Visa | ||||||||
Destination | Times Of Entry | Visa Fee charged on behalf of the Chinese Embassy | Service Fee charged by the Center | |||||
(Unit: Nepalese Rupees) | (VAT included) | |||||||
(Unit: Nepalese Rupees) | ||||||||
Hong Kong & Macao | Single/ Double | 3300 | 6000 | 7300 | 3900 | 5850 | 7800 | |
For applicants whose applications need to be sent to the Immigration Department of Hong Kong or the Public Security Police Force of Macao, additional 2200 Nepalese Rupees is to be paid for liaison. | ||||||||
Note: | ||||||||
1. Due to the fact that China and some countries have bilateral arrangements covering visa fees, the amount generated by the system prevails in case of any difference between the amount of visa fee generated by the system and that listed in the Schedule of Fees. | ||||||||
2. The total fee for the visa application service in the Chinese Visa Center is the sum of visa fee and service fee. | ||||||||
3. For diplomatic visa, official visa and courtesy visa applications, please contact the Chinese Embassy by email: kathmandu@csm.mfa.gov.cn For Hong Kong visa application and inquiry, please contact Hong Kong Immigration Department, visit https://www.immd.gov.hk/eng/services/index.html#tab_f_1 and apply online. For C、D、F、G、J1、J2、L、M、Q1、Q2、R、S1、S2、X1、X2、Z visa and Macao visa applications and inquiries, please contact Kathmandu Chinese Visa Application Service Center: Address: 1 / F, Rising Mall, Dubar Marg, Kathmandu, Nepal Phone: 00977-1-416 9043 / 9045 Email: kathmanducenter@visaforchina.org Website: www.visaforchina.org |
|
Schedule of Chinese visa fees
2023-05-26 18:57
Appendix:
|